Ralph Lauren Baby sizes 0 - 24 month
Approximate age | Child's height (cm) | Child's weight (kg) |
---|---|---|
Newborn | Up to 53 cm | Up to 4 kg |
3 month | 53-60 cm | 4-6 kg |
6 month | 62-68 cm | 6-8 kg |
9 month | 70-74 cm | 9-10 kg |
12 month | 75-79 cm | 10-11 kg |
18 month | 80-83 cm | 11-12 kg |
24 month | 85-90 cm | 12-13 kg |
Ralph Lauren Girls sizes 2 - 16 year
Approximate age | Ralph Lauren USA sizes | Girl's height (cm) | Girl's waist (cm) |
---|---|---|---|
2 year | 2T | 88-93 cm | 50 cm |
3 year | 3T | 94-100 cm | 51 cm |
4 year | 4T | 102-108 cm | 52 cm |
5 year | 5 | 109-116 cm | 53 cm |
6 year | 6 | 117-123 cm | 55 cm |
6-7 year | 6X | 124-128 cm | 56 cm |
7 year | S | 130-134 cm | 57 cm |
8-10 year | M | 136-142 cm | 58-61 cm |
12-14 year | L | 144-154 cm | 64-66 cm |
16 year | XL | 155-159 cm | 69 cm |
Ralph Lauren Boys sizes 2 - 16 year
Approximate age | USA sizes | Boy's height (cm) | Boy's waist (cm) |
---|---|---|---|
2 year | 2T | 88-93 cm | 50 cm |
3 year | 3T | 94-100 cm | 51 cm |
4 year | 4T | 102-108 cm | 52 cm |
5 year | 5 | 109-116 cm | 53 cm |
6 year | 6 | 117-123 cm | 55 cm |
7 year | 7 | 124-128 cm | 56 cm |
8 year | S | 136-138 cm | 58 cm |
10-12 year | M | 140-149 cm | 61-64 cm |
14-16 year | L | 150-161 cm | 66-69 cm |
16 year | XL (18-20) | 163-174 cm | 71-74 cm |
Ralph Lauren Girls underwear sizes 8 - 15 year
UK sizes | USA sizes | Girl’s height (cm) | Girl’s chest (cm) | Girl’s waist (cm) |
---|---|---|---|---|
8-10 year | S (7 year) | 122-128 cm | 63-66 cm | 58.5-60 cm |
10-12 year | M (8-10 year) | 128-140 cm | 66-72 cm | 60-63.5 cm |
12-13 year | L (12-14 year) | 140-155 cm | 72-80 cm | 63.5-71 cm |
13-15 year | XL (16 year) | 155-159 cm | 80-84 cm | 71-76 cm |
Ralph Lauren Boys underwear sizes 6 - 15 year
UK sizes | USA sizes | Boy’s height (cm) | Boy’s chest (cm) | Boy’s waist (cm) |
---|---|---|---|---|
6-8 year | S (6-8 year) | 116-132 cm | 61-68.5 cm | 57-64 cm |
8-11 year | M (10-12 year) | 132-147 cm | 68.5-75 cm | 64-70 cm |
11-13 year | L (14-16 year) | 147-163 cm | 75-81 cm | 70-76 cm |
13-15 year | XL (18-20 year) | 163-175 cm | 81-89 cm | 76-81 cm |
Ralph Lauren Girls sleepwear sizes 3 -13 year
UK sizes | USA sizes | Girl’s height (cm) | Girl's chest (around) (cm) | Girl's waist (around) (cm) |
---|---|---|---|---|
3-4 year | 4/4T year | 98-104 cm | 56 cm | 54.5 cm |
4-5 year | 5 year | 104-110 cm | 58.5 cm | 56 cm |
5-6 year | 6 year | 110-116 cm | 61 cm | 57 cm |
6-7 year | 6x year | 116-122 cm | 63 cm | 58.5 cm |
8-9 year | 7 year | 122-128 cm | 66 cm | 60 cm |
9-10 year | 8 year | 128-133 cm | 68.5 cm | 61 cm |
10-11 year | 10 year | 133-140 cm | 72 cm | 63.5 cm |
11-12 year | 12 year | 140-147 cm | 76 cm | 66 cm |
12-13 year | 14 year | 147-155 cm | 80 cm | 71 cm |
Ralph Lauren Boys sleepwear sizes 8 - 13 year
UK sizes | USA sizes | Boy’s height (cm) | Boy’s chest (cm) | Boy’s waist (cm) |
---|---|---|---|---|
8-9 year | 8 year | 128-132 cm | 68.5 cm | 64 cm |
9-10 year | 10 year | 132-140 cm | 71 cm | 66 cm |
10-11 year | 12 year | 140-147 cm | 75 cm | 70 cm |
11-12 year | 14 year | 147-155 cm | 77.5 cm | 72 cm |
12-13 year | 16 year | 155-163 cm | 81 cm | 76 cm |
Ralph Lauren Boys robes and sleepwear sizes 8 - 15 year
UK sizes | USA size | Boy’s height (cm) | Boy’s chest (cm) | Boy’s waist (cm) |
---|---|---|---|---|
8-10 year | S (8 year) | 128-132 cm | 66-68.5 cm | 61-64 cm |
10-12 year | M (10-12 year) | 132-147 cm | 68.5-75 cm | 64-70 cm |
12-13 year | L (14-16 year) | 147-163 cm | 75-81 cm | 70-76 cm |
13-15 year | XL (18-20 year) | 163-175 cm | 81-89 cm | 76-81 cm |
Ralph Lauren Pre-walker shoes sizes
Approximate age | EU | UK | USA | Shoe size (CM) |
---|---|---|---|---|
0-3 month | 16 | 0.5 | 1 | 10.5 cm |
3-6 month | 17 | 1.5 | 2 | 11 cm |
6-9 month | 18 | 2.5 | 3 | 12 cm |
9-12 month | 19 | 3.5 | 4 | 13 cm |
Ralph Lauren Junior shoes sizes
EU | UK | USA | Shoe size (CM) |
---|---|---|---|
20 | 4 | 4.5 | 13.4 cm |
21 | 4.5 | 5 | 13.9 cm |
22 | 5.5 | 6 | 14.7 cm |
23 | 6 | 6.5 | 15.1 cm |
24 | 7 | 7.5 | 15.9 cm |
25 | 8 | 8.5 | 16.7 cm |
26 | 9 | 9.5 | 17.5 cm |
27 | 10 | 10.5 | 18.3 cm |
28 | 11 | 11.5 | 19.1 cm |
29 | 11.5 | 12 | 19.5 cm |
30 | 12 | 12.5 | 19.9 cm |
31 | 13 | 13.5 | 20.7 cm |
32 | 1 | 1.5 | 21.5 cm |
33 | 2 | 2.5 | 22.3 cm |
34 | 2.5 | 3 | 22.7 cm |
35 | 3.5 | 4 | 23.5 cm |
36 | 4 | 4.5 | 23.9 cm |
37 | 4.5 | 5 | 24.3 cm |
38 | 5 | 5.5 | 24.7 cm |
39 | 5.5 | 6 | 25.1 cm |
40 | 6.5 | 6.5 | 25.9 cm |